![]() |
|
| Kali Compton: Untanas | |||||
|---|---|---|---|---|---|
| Earned: 4008.00 | Spent: 2752.00 | Adjustment: 0.00 | Current: 1256.00 | ||
| Last 30 Days: 47% of raids | Last 60 Days: 48% of raids | Last 90 Days: 48% of raids | Lifetime (06/08/10 - 09/02/10): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | The Lich King: Arthas Menethil OOC | 58.00 | 4008.00 | |
| 09/02/10 | Professor Putricide OOC | 42.00 | 3950.00 | |
| 09/02/10 | Festergut OOC | 45.00 | 3908.00 | |
| 09/02/10 | Rotface OOC | 45.00 | 3863.00 | |
| 08/31/10 | Sindragosa | 42.00 | 3818.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 3776.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 3731.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 3688.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 3660.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 3602.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 3557.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 3557.00 |
| 08/31/10 | Halion | 45.00 | 3512.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 3467.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 3439.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 3384.00 | |
| 08/19/10 | Sindragosa | 42.00 | 3326.00 | |
| 08/19/10 | Trash | 14.00 | 3284.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 3270.00 |
| 08/17/10 | Professor Putricide | 42.00 | 3225.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 3183.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 3138.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 3093.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 3035.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 3007.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 2949.00 |
| 08/17/10 | Trash | 14.00 | 2904.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 2890.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 2862.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 2832.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 2804.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 2762.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 2720.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 2675.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 2630.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 2585.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 2527.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 2482.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 2437.00 |
| 08/05/10 | Halion | 45.00 | 2422.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 2377.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 2332.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 2274.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 2229.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 2201.00 |
| 08/03/10 | Trash | 14.00 | 2156.00 | |
| 08/03/10 | Trash | 14.00 | 2142.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 2128.00 | |
| 08/03/10 | Festergut | 42.00 | 2086.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 2044.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 1999.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 1957.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 1899.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 1857.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 1799.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 1754.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 1754.00 |
| 07/23/10 | Festergut | 28.00 | 1709.00 | |
| 07/23/10 | Rotface | 42.00 | 1681.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 1639.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 1597.00 | |
| 07/15/10 | Professor Putricide | 42.00 | 1555.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 1513.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 1468.00 |
| 07/15/10 | Trash | 14.00 | 1423.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 1409.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 1364.00 |
| 07/15/10 | Trash | 14.00 | 1306.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 1292.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 1264.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 1206.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 1176.00 | |
| 07/13/10 | Lord Marrowgar OOC | 45.00 | 1176.00 | |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 1131.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 1086.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 1041.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 983.00 |
| 07/06/10 | Professor Putricide | 42.00 | 953.00 | |
| 07/06/10 | Rotface OOC | 45.00 | 911.00 | |
| 07/06/10 | Festergut OOC | 30.00 | 866.00 | |
| 07/06/10 | Deathbringer Saurfang OOC | 58.00 | 836.00 | |
| 07/06/10 | Gunship Battle OOC | 45.00 | 778.00 | |
| 07/06/10 | Lady Deathwhisper | 14.00 | 733.00 | |
| 07/06/10 | Lord Marrowgar OOC | 45.00 | 719.00 | |
| 06/24/10 | Blood Prince Council | 42.00 | 674.00 | |
| 06/24/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 632.00 |
| 06/24/10 | Professor Putricide | 42.00 | 587.00 | |
| 06/24/10 | Festergut | Heroic! | 45.00 | 545.00 |
| 06/22/10 | Rotface | Heroic! | 45.00 | 500.00 |
| 06/22/10 | Deathbringer Saurfang | Heroic! | 58.00 | 455.00 |
| 06/22/10 | Gunship Battle | Heroic! | 45.00 | 397.00 |
| 06/22/10 | Lady Deathwhisper | 28.00 | 352.00 | |
| 06/22/10 | Lord Marrowgar | Heroic! | 45.00 | 324.00 |
| 06/22/10 | Trash | 14.00 | 279.00 | |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 265.00 |
| 06/08/10 | Blood Queen Lanathel OOC | 42.00 | 207.00 | |
| 06/08/10 | Blood Prince Council OOC | 42.00 | 165.00 | |
| 06/08/10 | Professor Putricide OOC | 42.00 | 123.00 | |
| 06/08/10 | Sindragosa OOC | 42.00 | 81.00 | |
| ... found 99 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Sindragosa | 200.00 | 2752.00 | |
| 08/31/10 | Gunship Battle | 340.00 | 2552.00 | |
| 08/19/10 | Sindragosa | 264.00 | 2212.00 | |
| 08/05/10 | Halion | 140.00 | 1948.00 | |
| 08/03/10 | Deathbringer Saurfang | 1000.00 | 1808.00 | |
| 08/03/10 | Professor Putricide | 264.00 | 808.00 | |
| 07/29/10 | Blood Queen Lanathel | 264.00 | 544.00 | |
| 07/15/10 | Festergut | 140.00 | 280.00 | |
| 06/22/10 | Lord Marrowgar | 140.00 | 140.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Prince Council |
|
|
| Blood Prince Council OOC |
|
|
| Blood Queen Lanathel OOC |
|
|
| Deathbringer Saurfang |
|
|
| Deathbringer Saurfang OOC |
|
|
| Festergut |
|
|
| Festergut OOC |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Icehowl |
|
|
| Lady Deathwhisper |
|
|
| Lord Jaraxxus |
|
|
| Lord Marrowgar |
|
|
| Lord Marrowgar OOC |
|
|
| Professor Putricide |
|
|
| Professor Putricide OOC |
|
|
| Rotface |
|
|
| Rotface OOC |
|
|
| Sindragosa |
|
|
| Sindragosa OOC |
|
|
| The Lich King: Arthas Menethil |
|
|
| The Lich King: Arthas Menethil OOC |
|
|
| Trash |
|
|
| Valithiria Dreamwalker |
|
|