![]() |
|
| Kali Compton: Theaphlapimp | |||||
|---|---|---|---|---|---|
| Earned: 1921.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 1921.00 | ||
| Last 30 Days: 6% of raids | Last 60 Days: 19% of raids | Last 90 Days: 24% of raids | Lifetime (06/22/10 - 08/10/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/10/10 | Valithiria Dreamwalker OOC | 45.00 | 1921.00 | |
| 08/10/10 | Deathbringer Saurfang OOC | 58.00 | 1876.00 | |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 1818.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 1773.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 1728.00 |
| 08/05/10 | Professor Putricide | 42.00 | 1713.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 1671.00 |
| 08/05/10 | Festergut | 28.00 | 1626.00 | |
| 08/05/10 | Halion | 45.00 | 1598.00 | |
| 08/03/10 | Valithiria Dreamwalker OOC | 45.00 | 1553.00 | |
| 08/03/10 | Deathbringer Saurfang OOC | 58.00 | 1508.00 | |
| 08/03/10 | Trash | 14.00 | 1450.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 1436.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 1394.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 1349.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 1321.00 |
| 07/15/10 | Professor Putricide | 42.00 | 1276.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 1234.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 1189.00 |
| 07/15/10 | Trash | 14.00 | 1144.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 1130.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 1085.00 |
| 07/15/10 | Trash | 14.00 | 1027.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 1013.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 985.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 927.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 897.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 897.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 852.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 807.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 762.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 704.00 |
| 07/06/10 | Professor Putricide | 42.00 | 674.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 632.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 587.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 557.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 499.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 454.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 440.00 |
| 06/24/10 | Blood Prince Council | 42.00 | 395.00 | |
| 06/24/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 353.00 |
| 06/24/10 | Professor Putricide | 42.00 | 308.00 | |
| 06/24/10 | Festergut | Heroic! | 45.00 | 266.00 |
| 06/22/10 | Rotface OOC | 45.00 | 221.00 | |
| 06/22/10 | Deathbringer Saurfang OOC | 58.00 | 176.00 | |
| 06/22/10 | Gunship Battle OOC | 45.00 | 118.00 | |
| 06/22/10 | Lady Deathwhisper OOC | 28.00 | 73.00 | |
| 06/22/10 | Lord Marrowgar OOC | 45.00 | 45.00 | |
| ... found 48 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Prince Council |
|
|
| Deathbringer Saurfang |
|
|
| Deathbringer Saurfang OOC |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Lady Deathwhisper |
|
|
| Lady Deathwhisper OOC |
|
|
| Lord Marrowgar |
|
|
| Lord Marrowgar OOC |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Rotface OOC |
|
|
| Trash |
|
|
| Valithiria Dreamwalker |
|
|
| Valithiria Dreamwalker OOC |
|
|