![]() |
|
| Kali Compton: Sonzo | |||||
|---|---|---|---|---|---|
| Earned: 29179.00 | Spent: 16896.00 | Adjustment: 0.00 | Current: 12283.00 | ||
| Last 30 Days: 45% of raids | Last 60 Days: 39% of raids | Last 90 Days: 40% of raids | Lifetime (11/10/08 - 08/31/10): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Sindragosa | 42.00 | 29179.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 29137.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 29092.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 29049.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 29021.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 28963.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 28918.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 28918.00 |
| 08/31/10 | Halion | 45.00 | 28873.00 | |
| 08/26/10 | Professor Putricide | 42.00 | 28828.00 | |
| 08/26/10 | Festergut | Heroic | 45.00 | 28786.00 |
| 08/26/10 | Rotface | Heroic | 45.00 | 28741.00 |
| 08/26/10 | Blood Queen Lanathel | Heroic | 58.00 | 28696.00 |
| 08/26/10 | Blood Prince Council | 28.00 | 28638.00 | |
| 08/26/10 | Deathbringer Saurfang | Heroic | 58.00 | 28610.00 |
| 08/24/10 | Halion | 45.00 | 28552.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 28507.00 |
| 08/24/10 | Trash | 14.00 | 28477.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 28463.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 28449.00 |
| 08/24/10 | Trash | 0.00 | 28404.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 28404.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 28376.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 28321.00 | |
| 08/19/10 | Sindragosa | 42.00 | 28263.00 | |
| 08/19/10 | Trash | 14.00 | 28221.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 28207.00 |
| 08/17/10 | Professor Putricide | 42.00 | 28162.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 28120.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 28075.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 28030.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 27972.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 27944.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 27886.00 |
| 08/17/10 | Trash | 14.00 | 27841.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 27827.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 27799.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 27769.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 27741.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 27699.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 27657.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 27612.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 27567.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 27522.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 27464.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 27419.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 27374.00 |
| 08/03/10 | Valithiria Dreamwalker OOC | 45.00 | 27359.00 | |
| 08/03/10 | Deathbringer Saurfang OOC | 58.00 | 27314.00 | |
| 08/03/10 | Gunship Battle OOC | 45.00 | 27256.00 | |
| 08/03/10 | Lady Deathwhisper OOC | 28.00 | 27211.00 | |
| 08/03/10 | Lord Marrowgar OOC | 45.00 | 27183.00 | |
| 08/03/10 | Trash | 14.00 | 27138.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 27124.00 | |
| 08/03/10 | Festergut | 42.00 | 27082.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 27040.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 26995.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 26953.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 26895.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 26853.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 26795.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 26750.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 26750.00 |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 26705.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 26660.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 26630.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 26630.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 26585.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 26540.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 26495.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 26437.00 |
| 07/06/10 | Professor Putricide | 42.00 | 26407.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 26365.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 26320.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 26290.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 26232.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 26187.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 26173.00 |
| 06/22/10 | Rotface | Heroic! | 45.00 | 26128.00 |
| 06/22/10 | Deathbringer Saurfang | Heroic! | 58.00 | 26083.00 |
| 06/22/10 | Gunship Battle | Heroic! | 45.00 | 26025.00 |
| 06/22/10 | Lady Deathwhisper | 28.00 | 25980.00 | |
| 06/22/10 | Lord Marrowgar | Heroic! | 45.00 | 25952.00 |
| 06/22/10 | Trash | 14.00 | 25907.00 | |
| 06/17/10 | Faction Champions | Heroic! | 55.00 | 25893.00 |
| 06/17/10 | Lord Jaraxxus | Heroic! | 55.00 | 25838.00 |
| 06/17/10 | Icehowl | Heroic! | 41.00 | 25783.00 |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 25742.00 |
| 06/08/10 | Blood Queen Lanathel | 42.00 | 25684.00 | |
| 06/08/10 | Blood Prince Council | 42.00 | 25642.00 | |
| 06/08/10 | Professor Putricide | 42.00 | 25600.00 | |
| 06/08/10 | Sindragosa | 42.00 | 25558.00 | |
| 06/01/10 | Valithiria Dreamwalker | 28.00 | 25516.00 | |
| 06/01/10 | Festergut | 42.00 | 25488.00 | |
| 06/01/10 | Rotface | 42.00 | 25446.00 | |
| 06/01/10 | Deathbringer Saurfang | 42.00 | 25404.00 | |
| 06/01/10 | Gunship Battle | 42.00 | 25362.00 | |
| 06/01/10 | Lady Deathwhisper | 42.00 | 25320.00 | |
| 06/01/10 | Lord Marrowgar | 28.00 | 25278.00 | |
| 05/25/10 | Blood Prince Council | 14.00 | 25250.00 | |
| ... found 702 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||