![]() |
|
| Kali Compton: Silvertongue | |||||
|---|---|---|---|---|---|
| Earned: 3894.00 | Spent: 2676.00 | Adjustment: 0.00 | Current: 1218.00 | ||
| Last 30 Days: 57% of raids | Last 60 Days: 58% of raids | Last 90 Days: 46% of raids | Lifetime (06/17/10 - 09/07/10): 47% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Blood Prince Council | 28.00 | 3894.00 | |
| 09/07/10 | Sindragosa | 28.00 | 3866.00 | |
| 09/07/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 3838.00 |
| 09/07/10 | Deathbringer Saurfang | Heroic! | 58.00 | 3793.00 |
| 09/07/10 | Gunship Battle | Heroic! | 45.00 | 3735.00 |
| 09/07/10 | Lady Deathwhisper | 0.00 | 3690.00 | |
| 09/07/10 | Lord Marrowgar | Heroic! | 45.00 | 3690.00 |
| 09/02/10 | The Lich King: Arthas Menethil | 58.00 | 3645.00 | |
| 09/02/10 | Professor Putricide | 42.00 | 3587.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 3545.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 3500.00 |
| 09/02/10 | Trash | 14.00 | 3455.00 | |
| 08/31/10 | Sindragosa OOC | 42.00 | 3441.00 | |
| 08/31/10 | Valithiria Dreamwalker OOC | 45.00 | 3399.00 | |
| 08/31/10 | Blood Queen Lanathel OOC | 43.00 | 3354.00 | |
| 08/31/10 | Blood Prince Council OOC | 28.00 | 3311.00 | |
| 08/31/10 | Deathbringer Saurfang OOC | 58.00 | 3283.00 | |
| 08/31/10 | Gunship Battle OOC | 45.00 | 3225.00 | |
| 08/31/10 | Lady Deathwhisper OOC | 0.00 | 3180.00 | |
| 08/31/10 | Lord Marrowgar OOC | 45.00 | 3180.00 | |
| 08/31/10 | Halion OOC | 45.00 | 3135.00 | |
| 08/26/10 | Professor Putricide | 42.00 | 3090.00 | |
| 08/26/10 | Festergut | Heroic | 45.00 | 3048.00 |
| 08/26/10 | Rotface | Heroic | 45.00 | 3003.00 |
| 08/26/10 | Blood Queen Lanathel | Heroic | 58.00 | 2958.00 |
| 08/26/10 | Blood Prince Council | 28.00 | 2900.00 | |
| 08/26/10 | Deathbringer Saurfang | Heroic | 58.00 | 2872.00 |
| 08/24/10 | Halion | 45.00 | 2814.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 2769.00 |
| 08/24/10 | Trash | 14.00 | 2739.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 2725.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 2711.00 |
| 08/24/10 | Trash | 0.00 | 2666.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 2666.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 2638.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 2583.00 | |
| 08/19/10 | Sindragosa | 42.00 | 2525.00 | |
| 08/19/10 | Trash | 14.00 | 2483.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 2469.00 |
| 08/17/10 | Professor Putricide | 42.00 | 2424.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 2382.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 2337.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 2292.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 2234.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 2206.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 2148.00 |
| 08/17/10 | Trash | 14.00 | 2103.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 2089.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 2061.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 2031.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 2003.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 1961.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 1919.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 1874.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 1829.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 1784.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 1726.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 1681.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 1636.00 |
| 08/05/10 | Professor Putricide | 42.00 | 1621.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 1579.00 |
| 08/05/10 | Festergut | 28.00 | 1534.00 | |
| 08/05/10 | Halion | 45.00 | 1506.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 1461.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 1416.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 1358.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 1313.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 1285.00 |
| 08/03/10 | Trash | 14.00 | 1240.00 | |
| 08/03/10 | Trash | 14.00 | 1226.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 1212.00 | |
| 08/03/10 | Festergut | 42.00 | 1170.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 1128.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 1083.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 1041.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 983.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 941.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 883.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 838.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 838.00 |
| 07/23/10 | Festergut | 28.00 | 793.00 | |
| 07/23/10 | Rotface | 42.00 | 765.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 723.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 681.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 639.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 597.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 552.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 524.00 |
| 07/15/10 | Professor Putricide | 42.00 | 479.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 437.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 392.00 |
| 07/15/10 | Trash | 14.00 | 347.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 333.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 288.00 |
| 07/15/10 | Trash | 14.00 | 230.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 216.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 188.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 130.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 100.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 100.00 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/07/10 | Blood Prince Council | 140.00 | 2676.00 | |
| 08/19/10 | Icehowl | 130.00 | 2536.00 | |
| 08/19/10 | The Lich King: Arthas Menethil | 264.00 | 2406.00 | |
| 08/17/10 | Blood Queen Lanathel | 264.00 | 2142.00 | |
| 08/17/10 | Deathbringer Saurfang | 264.00 | 1878.00 | |
| 08/12/10 | Festergut | 700.00 | 1614.00 | |
| 08/05/10 | Professor Putricide | 650.00 | 914.00 | |
| 08/03/10 | Deathbringer Saurfang | 264.00 | 264.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Prince Council |
|
|
| Blood Prince Council OOC |
|
|
| Blood Queen Lanathel OOC |
|
|
| Deathbringer Saurfang |
|
|
| Deathbringer Saurfang OOC |
|
|
| Faction Champions |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Halion OOC |
|
|
| Icehowl |
|
|
| Lady Deathwhisper |
|
|
| Lady Deathwhisper OOC |
|
|
| Lord Jaraxxus |
|
|
| Lord Marrowgar |
|
|
| Lord Marrowgar OOC |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Sindragosa |
|
|
| Sindragosa OOC |
|
|
| The Lich King: Arthas Menethil |
|
|
| Trash |
|
|
| Valithiria Dreamwalker |
|
|
| Valithiria Dreamwalker OOC |
|
|