![]() |
|
| Kali Compton: Sheikkah | |||||
|---|---|---|---|---|---|
| Earned: 15054.00 | Spent: 13878.00 | Adjustment: 0.00 | Current: 1176.00 | ||
| Last 30 Days: 36% of raids | Last 60 Days: 31% of raids | Last 90 Days: 27% of raids | Lifetime (04/04/09 - 08/31/10): 28% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Sindragosa | 42.00 | 15054.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 15012.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 14967.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 14924.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 14896.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 14838.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 14793.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 14793.00 |
| 08/31/10 | Halion | 45.00 | 14748.00 | |
| 08/24/10 | Halion | 45.00 | 14703.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 14658.00 |
| 08/24/10 | Trash | 14.00 | 14628.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 14614.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 14600.00 |
| 08/24/10 | Trash | 0.00 | 14555.00 | |
| 08/17/10 | Professor Putricide | 42.00 | 14555.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 14513.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 14468.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 14423.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 14365.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 14337.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 14279.00 |
| 08/17/10 | Trash | 14.00 | 14234.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 14220.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 14192.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 14162.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 14117.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 14059.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 14014.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 13969.00 |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 13954.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 13909.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 13851.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 13806.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 13778.00 |
| 08/03/10 | Trash | 14.00 | 13733.00 | |
| 07/29/10 | Blood Prince Council OOC | 42.00 | 13719.00 | |
| 07/29/10 | Deathbringer Saurfang OOC | 58.00 | 13677.00 | |
| 07/29/10 | Gunship Battle OOC | 45.00 | 13619.00 | |
| 07/15/10 | Professor Putricide | 42.00 | 13574.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 13532.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 13487.00 |
| 07/15/10 | Trash | 14.00 | 13442.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 13428.00 |
| 07/15/10 | Blood Queen Lanathel OOC | 58.00 | 13383.00 | |
| 07/13/10 | Gunship Battle OOC | 30.00 | 13325.00 | |
| 07/13/10 | Lady Deathwhisper OOC | 0.00 | 13295.00 | |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 13295.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 13250.00 |
| 06/17/10 | Faction Champions | Heroic! | 55.00 | 13205.00 |
| 06/17/10 | Lord Jaraxxus | Heroic! | 55.00 | 13150.00 |
| 06/17/10 | Icehowl | Heroic! | 41.00 | 13095.00 |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 13054.00 |
| 06/08/10 | Blood Queen Lanathel | 42.00 | 12996.00 | |
| 06/08/10 | Blood Prince Council | 42.00 | 12954.00 | |
| 06/08/10 | Professor Putricide | 42.00 | 12912.00 | |
| 06/08/10 | Sindragosa | 42.00 | 12870.00 | |
| 06/01/10 | Valithiria Dreamwalker | 28.00 | 12828.00 | |
| 06/01/10 | Deathbringer Saurfang | 42.00 | 12800.00 | |
| 06/01/10 | Gunship Battle | 42.00 | 12758.00 | |
| 06/01/10 | Lady Deathwhisper | 42.00 | 12716.00 | |
| 06/01/10 | Lord Marrowgar | 28.00 | 12674.00 | |
| 05/25/10 | Lord Marrowgar | 42.00 | 12646.00 | |
| 05/20/10 | Sindragosa | 42.00 | 12604.00 | |
| 05/20/10 | Trash | 70.00 | 12562.00 | |
| 05/20/10 | Blood Queen Lanathel | 42.00 | 12492.00 | |
| 05/20/10 | Valithiria Dreamwalker | 28.00 | 12450.00 | |
| 05/18/10 | Blood Prince Council | 42.00 | 12422.00 | |
| 05/18/10 | Professor Putricide | 42.00 | 12380.00 | |
| 05/18/10 | Festergut | 42.00 | 12338.00 | |
| 05/18/10 | Rotface | 28.00 | 12296.00 | |
| 05/18/10 | Deathbringer Saurfang | 42.00 | 12268.00 | |
| 05/18/10 | Gunship Battle | 42.00 | 12226.00 | |
| 05/18/10 | Lady Deathwhisper | 28.00 | 12184.00 | |
| 05/18/10 | Lord Marrowgar | 42.00 | 12156.00 | |
| 05/11/10 | Gunship Battle | 28.00 | 12114.00 | |
| 05/11/10 | Lady Deathwhisper | 28.00 | 12086.00 | |
| 05/11/10 | Lord Marrowgar | 42.00 | 12058.00 | |
| 05/06/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 12016.00 |
| 05/04/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 11554.00 |
| 04/27/10 | Valithiria Dreamwalker | 42.00 | 11092.00 | |
| 04/27/10 | Professor Putricide | 42.00 | 11050.00 | |
| 04/27/10 | Rotface | 28.00 | 11008.00 | |
| 04/27/10 | Festergut | 42.00 | 10980.00 | |
| 04/27/10 | Trash | 14.00 | 10938.00 | |
| 04/27/10 | Deathbringer Saurfang | 42.00 | 10924.00 | |
| 04/27/10 | Gunship Battle | 42.00 | 10882.00 | |
| 04/27/10 | Lady Deathwhisper | 28.00 | 10840.00 | |
| 04/27/10 | Lord Marrowgar | 42.00 | 10812.00 | |
| 04/22/10 | Rotface | 42.00 | 10770.00 | |
| 04/20/10 | Sindragosa | 42.00 | 10728.00 | |
| 04/20/10 | Valithiria Dreamwalker | 28.00 | 10686.00 | |
| 04/20/10 | Blood Queen Lanathel | 42.00 | 10658.00 | |
| 04/20/10 | Blood Prince Council | 28.00 | 10616.00 | |
| 04/20/10 | Trash | 14.00 | 10588.00 | |
| 04/20/10 | Deathbringer Saurfang | 42.00 | 10574.00 | |
| 04/20/10 | Gunship Battle | 42.00 | 10532.00 | |
| 04/20/10 | Lady Deathwhisper | 28.00 | 10490.00 | |
| 04/20/10 | Lord Marrowgar | 28.00 | 10462.00 | |
| 04/20/10 | Trash | 14.00 | 10434.00 | |
| ... found 354 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||