![]() |
|
| Kali Compton: Sahlberg | |||||
|---|---|---|---|---|---|
| Earned: 14258.00 | Spent: 9752.00 | Adjustment: 0.00 | Current: 4506.00 | ||
| Last 30 Days: 25% of raids | Last 60 Days: 32% of raids | Last 90 Days: 28% of raids | Lifetime (12/17/08 - 09/07/10): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Blood Prince Council | 28.00 | 14258.00 | |
| 09/07/10 | Sindragosa | 28.00 | 14230.00 | |
| 09/07/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 14202.00 |
| 09/07/10 | Deathbringer Saurfang | Heroic! | 58.00 | 14157.00 |
| 09/07/10 | Gunship Battle | Heroic! | 45.00 | 14099.00 |
| 09/07/10 | Lady Deathwhisper | 0.00 | 14054.00 | |
| 09/07/10 | Lord Marrowgar | Heroic! | 45.00 | 14054.00 |
| 08/31/10 | Sindragosa OOC | 42.00 | 14009.00 | |
| 08/31/10 | Valithiria Dreamwalker OOC | 45.00 | 13967.00 | |
| 08/31/10 | Blood Queen Lanathel OOC | 43.00 | 13922.00 | |
| 08/31/10 | Blood Prince Council OOC | 28.00 | 13879.00 | |
| 08/31/10 | Deathbringer Saurfang OOC | 58.00 | 13851.00 | |
| 08/31/10 | Gunship Battle OOC | 45.00 | 13793.00 | |
| 08/31/10 | Lady Deathwhisper OOC | 0.00 | 13748.00 | |
| 08/31/10 | Lord Marrowgar OOC | 45.00 | 13748.00 | |
| 08/31/10 | Halion OOC | 45.00 | 13703.00 | |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 13658.00 | |
| 08/12/10 | Blood Prince Council OOC | 42.00 | 13630.00 | |
| 08/12/10 | Professor Putricide OOC | 42.00 | 13588.00 | |
| 08/12/10 | Festergut OOC | 45.00 | 13546.00 | |
| 08/12/10 | Rotface OOC | 45.00 | 13501.00 | |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 13456.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 13411.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 13353.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 13308.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 13263.00 |
| 08/05/10 | Professor Putricide | 42.00 | 13248.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 13206.00 |
| 08/05/10 | Festergut | 28.00 | 13161.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 13133.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 13088.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 13030.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 12985.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 12957.00 |
| 08/03/10 | Trash | 14.00 | 12912.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 12898.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 12840.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 12798.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 12740.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 12695.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 12695.00 |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 12650.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 12608.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 12563.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 12535.00 |
| 07/15/10 | Professor Putricide OOC | 42.00 | 12490.00 | |
| 07/15/10 | Festergut OOC | 45.00 | 12448.00 | |
| 07/15/10 | Rotface OOC | 45.00 | 12403.00 | |
| 07/15/10 | Valithiria Dreamwalker OOC | 45.00 | 12358.00 | |
| 07/15/10 | Blood Queen Lanathel OOC | 58.00 | 12313.00 | |
| 07/15/10 | Blood Prince Council OOC | 28.00 | 12255.00 | |
| 07/15/10 | Deathbringer Saurfang OOC | 58.00 | 12227.00 | |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 12169.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 12139.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 12139.00 |
| 07/06/10 | Professor Putricide | 42.00 | 12094.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 12052.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 12007.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 11977.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 11919.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 11874.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 11860.00 |
| 05/25/10 | Blood Prince Council | 14.00 | 11815.00 | |
| 05/13/10 | Blood Queen Lanathel | 42.00 | 11801.00 | |
| 05/13/10 | Blood Prince Council | 42.00 | 11759.00 | |
| 05/13/10 | Valithiria Dreamwalker | 42.00 | 11717.00 | |
| 05/11/10 | Professor Putricide | 42.00 | 11675.00 | |
| 05/11/10 | Rotface | 42.00 | 11633.00 | |
| 05/11/10 | Festergut | 42.00 | 11591.00 | |
| 05/11/10 | Onyxia | 39.00 | 11549.00 | |
| 05/11/10 | Malygos | 12.00 | 11510.00 | |
| 05/11/10 | Deathbringer Saurfang | Delayed loot! | 42.00 | 11498.00 |
| 05/11/10 | Gunship Battle | 28.00 | 11456.00 | |
| 05/11/10 | Trash | 14.00 | 11428.00 | |
| 05/11/10 | Lady Deathwhisper | 28.00 | 11414.00 | |
| 05/11/10 | Lord Marrowgar | 42.00 | 11386.00 | |
| 05/06/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 11344.00 |
| 05/04/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 10882.00 |
| 04/27/10 | Valithiria Dreamwalker | 42.00 | 10420.00 | |
| 04/27/10 | Professor Putricide | 42.00 | 10378.00 | |
| 04/27/10 | Rotface | 28.00 | 10336.00 | |
| 04/27/10 | Festergut | 42.00 | 10308.00 | |
| 04/27/10 | Trash | 14.00 | 10266.00 | |
| 04/27/10 | Deathbringer Saurfang | 42.00 | 10252.00 | |
| 04/27/10 | Gunship Battle | 42.00 | 10210.00 | |
| 04/27/10 | Lady Deathwhisper | 28.00 | 10168.00 | |
| 04/27/10 | Lord Marrowgar | 42.00 | 10140.00 | |
| 04/22/10 | Professor Putricide | 42.00 | 10098.00 | |
| 04/22/10 | Festergut OOC | 28.00 | 10056.00 | |
| 04/20/10 | Sindragosa OOC | 42.00 | 10028.00 | |
| 04/20/10 | Valithiria Dreamwalker OOC | 28.00 | 9986.00 | |
| 04/20/10 | Blood Queen Lanathel | 42.00 | 9958.00 | |
| 04/20/10 | Blood Prince Council | 28.00 | 9916.00 | |
| 04/20/10 | Trash | 14.00 | 9888.00 | |
| 04/20/10 | Deathbringer Saurfang | 42.00 | 9874.00 | |
| 04/20/10 | Gunship Battle | 42.00 | 9832.00 | |
| 04/20/10 | Lady Deathwhisper | 28.00 | 9790.00 | |
| 04/20/10 | Lord Marrowgar | 28.00 | 9762.00 | |
| 04/20/10 | Trash | 14.00 | 9734.00 | |
| 04/13/10 | Lady Deathwhisper OOC | 42.00 | 9720.00 | |
| ... found 321 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||