Logo
Kali Compton DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Kali Compton: Kribage
Earned: 19577.00 Spent: 8725.00 Adjustment: 0.00 Current: 10852.00
Last 30 Days: 0% of raids Last 60 Days: 1% of raids Last 90 Days: 1% of raids Lifetime (12/01/08 - 07/23/10): 20% of raids

Raid Attendance History
Date Name Note Earned Current
07/23/10 Festergut   28.00 19577.00
07/23/10 Rotface   42.00 19549.00
02/09/10 Deathbringer Saurfang OOC   42.00 19507.00
02/09/10 Gunship Battle OOC   42.00 19465.00
02/09/10 Lady Deathwhisper OOC   42.00 19423.00
02/09/10 Lord Marrowgar OOC   42.00 19381.00
02/04/10 Professor Putricide First Kill! 42.00 19339.00
02/02/10 Rotface   42.00 19297.00
02/02/10 Festergut   14.00 19255.00
02/02/10 Deathbringer Saurfang   28.00 19241.00
02/02/10 Gunship Battle   42.00 19213.00
02/02/10 Lady Deathwhisper   42.00 19171.00
02/02/10 Lord Marrowgar   42.00 19129.00
01/28/10 Blood Prince Council OOC   42.00 19087.00
01/27/10 Twin Valkyr   52.00 19045.00
01/27/10 Faction Champions   52.00 18993.00
01/26/10 XT-002 Deconstructor   25.00 18941.00
01/26/10 Ignis the Furnace Master   12.00 18916.00
01/26/10 Razorscale   12.00 18904.00
01/26/10 Flame Leviathan   24.00 18892.00
01/26/10 Deathbringer Saurfang   42.00 18868.00
01/26/10 Gunship Battle   42.00 18826.00
01/26/10 Lady Deathwhisper   42.00 18784.00
01/26/10 Lord Marrowgar   42.00 18742.00
01/26/10 Trash   14.00 18700.00
01/25/10 Kologarn   0.00 18686.00
01/25/10 Iron Council   12.00 18686.00
01/25/10 Trash   0.00 18674.00
01/25/10 Razorscale   12.00 18674.00
01/20/10 Trash   14.00 18662.00
01/19/10 Rotface   42.00 18648.00
01/19/10 Festergut   28.00 18606.00
01/19/10 Trash   14.00 18578.00
01/19/10 Deathbringer Saurfang   42.00 18564.00
01/19/10 Gunship Battle   42.00 18522.00
01/19/10 Lady Deathwhisper   42.00 18480.00
01/19/10 Trash   14.00 18438.00
01/19/10 Lord Marrowgar   42.00 18424.00
01/12/10 Festergut First Kill! 42.00 18382.00
01/12/10 Deathbringer Saurfang   42.00 18340.00
01/12/10 Gunship Battle   42.00 18298.00
01/12/10 Lady Deathwhisper   42.00 18256.00
01/12/10 Lord Marrowgar   42.00 18214.00
01/07/10 Trash   14.00 18172.00
01/06/10 Flame Leviathan   12.00 18158.00
01/06/10 Onyxia   39.00 18146.00
01/06/10 AnubArak OOC   65.00 18107.00
01/06/10 Twin Valkyr OOC   52.00 18042.00
01/06/10 Faction Champions OOC   52.00 17990.00
01/05/10 Deathbringer Saurfang   42.00 17938.00
01/05/10 Gunship Battle   42.00 17896.00
01/05/10 Lady Deathwhisper   42.00 17854.00
01/05/10 Lord Marrowgar   42.00 17812.00
01/04/10 Onyxia   39.00 17770.00
01/04/10 XT-002 Deconstructor   12.00 17731.00
01/04/10 Ignis the Furnace Master   12.00 17719.00
01/04/10 Trash   12.00 17707.00
01/04/10 Razorscale   0.00 17695.00
01/04/10 Flame Leviathan   12.00 17695.00
01/04/10 AnubArak   65.00 17683.00
01/04/10 Twin Valkyr   52.00 17618.00
01/04/10 Faction Champions   52.00 17566.00
01/04/10 Lord Jaraxxus   52.00 17514.00
01/04/10 Icehowl   52.00 17462.00
12/29/09 Deathbringer Saurfang   42.00 17410.00
12/29/09 Gunship Battle   42.00 17368.00
12/29/09 Trash   14.00 17326.00
12/29/09 Lady Deathwhisper   42.00 17312.00
12/29/09 Lord Marrowgar   42.00 17270.00
12/22/09 Deathbringer Saurfang   42.00 17228.00
12/22/09 Gunship Battle   42.00 17186.00
12/22/09 Lady Deathwhisper   42.00 17144.00
12/22/09 Lord Marrowgar   42.00 17102.00
12/17/09 AnubArak   65.00 17060.00
12/17/09 Twin Valkyr   52.00 16995.00
12/17/09 Faction Champions   52.00 16943.00
12/17/09 Lord Jaraxxus   52.00 16891.00
12/17/09 Icehowl   52.00 16839.00
12/15/09 Deathbringer Saurfang First Kill! 42.00 16787.00
12/15/09 Gunship Battle   42.00 16745.00
12/15/09 Lady Deathwhisper   42.00 16703.00
12/15/09 Lord Marrowgar   42.00 16661.00
12/10/09 Trash   14.00 16619.00
12/09/09 Flame Leviathan   37.00 16605.00
12/08/09 Lord Marrowgar First Kill! 42.00 16568.00
11/24/09 Onyxia   52.00 16526.00
11/24/09 AnubArak   65.00 16474.00
11/24/09 Twin Valkyr   52.00 16409.00
11/24/09 Faction Champions   52.00 16357.00
11/24/09 Lord Jaraxxus   39.00 16305.00
11/24/09 Icehowl   52.00 16266.00
11/19/09 Malygos   24.00 16214.00
11/17/09 Onyxia   65.00 16190.00
11/17/09 AnubArak   39.00 16125.00
11/17/09 Twin Valkyr   52.00 16086.00
11/17/09 Faction Champions   39.00 16034.00
11/17/09 Lord Jaraxxus   39.00 15995.00
11/17/09 Icehowl   39.00 15956.00
11/12/09 Mimiron   36.00 15917.00
11/10/09 AnubArak   52.00 15881.00
... found 410 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/02/10 Bryntroll, the Bone Arbiter Lord Marrowgar 140.00 8725.00
01/26/10 Legguards of Lost Hope Lord Marrowgar 140.00 8585.00
01/19/10 Belt of Broken Bones Festergut 140.00 8445.00
01/05/10 Boneguard Commander's Pauldrons Gunship Battle 140.00 8305.00
01/05/10 Juggernaut Band Lady Deathwhisper 140.00 8165.00
12/29/09 Broken Ram Skull Helm Lady Deathwhisper 140.00 8025.00
12/22/09 Bracers of Dark Reckoning Lord Marrowgar 140.00 7885.00
12/15/09 Protector's Mark of Sanctification Deathbringer Saurfang 264.00 7745.00
11/12/09 Trophy of the Crusade Faction Champions 150.00 7481.00
11/03/09 Signet of the Traitor King AnubArak 130.00 7331.00
09/22/09 Girdle of Bloodied Scars Faction Champions 500.00 7201.00
09/15/09 Dawnbreaker Greaves Lord Jaraxxus 130.00 6701.00
09/08/09 Satrina's Impeding Scarab Faction Champions 130.00 6571.00
09/08/09 Chestplate of the Towering Monstrosity Icehowl 130.00 6441.00
09/01/09 Pride of the Eredar Lord Jaraxxus 150.00 6311.00
08/27/09 Crystal Plated Vanguard Icehowl 1000.00 6161.00
08/18/09 Trophy of the Crusade Faction Champions 150.00 5161.00
05/27/09 Legplates of the Wayward Protector Freya 123.00 5011.00
05/27/09 Veranus' Bane Razorscale 120.00 4888.00
05/26/09 Necklace of Unerring Mettle Kologarn 120.00 4768.00
05/26/09 Titanguard Flame Leviathan 150.00 4648.00
04/19/09 Legplates of the Lost Protector Thaddius 117.00 4498.00
03/31/09 Fire-Scorched Greathelm Grand Widow Faerlina 50.00 4381.00
03/31/09 Grim Toll Gothik the Harvester 100.00 4331.00
03/07/09 Spinning Fate Gluth 50.00 4231.00
02/24/09 Shadow of the Ghoul Trash 50.00 4181.00
02/24/09 Bindings of the Hapless Prey Maexxna 525.00 4131.00
02/24/09 Sand-Worn Band Grand Widow Faerlina 50.00 3606.00
02/09/09 Crown of the Lost Protector KelThuzad 117.00 3556.00
01/27/09 Legplates of the Lost Protector Thaddius 117.00 3439.00
01/27/09 Inexorable Sabatons AnubRekhan 50.00 3322.00
01/20/09 Ablative Chitin Girdle Maexxna 50.00 3272.00
01/07/09 Wall of Terror KelThuzad 500.00 3222.00
01/07/09 Sabatons of Endurance Thaddius 500.00 2722.00
01/05/09 Legplates of Sovereignty Malygos 100.00 2222.00
01/01/09 Last Laugh KelThuzad 100.00 2122.00
01/01/09 Breastplate of the Lost Protector The Four Horsemen 117.00 2022.00
12/30/08 Large Satchel of Spoils Sartharion 50.00 1905.00
12/29/08 Dragon Hide Bag Sartharion 0.00 1855.00
12/29/08 Gauntlets of the Lost Protector Sartharion 117.00 1855.00
12/23/08 Mantle of the Lost Protector Loatheb 117.00 1738.00
... found 41 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
AnubArak
12 (50%)
AnubArak OOC
1 (6%)
AnubRekhan
11 (32%)
AnubRekhan OOC
1 (5%)
Auriaya
4 (20%)
Auriaya OOC
2 (22%)
Blood Prince Council OOC
2 (9%)
Deathbringer Saurfang
8 (22%)
Deathbringer Saurfang OOC
1 (3%)
Faction Champions
15 (52%)
Faction Champions OOC
1 (5%)
Festergut
4 (13%)
Flame Leviathan
8 (29%)
Freya
2 (15%)
Gluth
12 (38%)
Gluth OOC
1 (4%)
Gothik the Harvester
9 (28%)
Gothik the Harvester OOC
2 (8%)
Grand Widow Faerlina
11 (32%)
Grand Widow Faerlina OOC
1 (4%)
Grobbulus
11 (34%)
Grobbulus OOC
1 (5%)
Gunship Battle
8 (22%)
Gunship Battle OOC
1 (3%)
Heigan the Unclean
11 (33%)
Heigan the Unclean OOC
1 (4%)
Hodir
1 (7%)
Hodir OOC
1 (13%)
Icehowl
30 (94%)
Ignis the Furnace Master
6 (32%)
Ignis the Furnace Master OOC
1 (9%)
Instructor Razuvious
10 (30%)
Instructor Razuvious OOC
1 (4%)
Iron Council
5 (28%)
Iron Council OOC
1 (11%)
KelThuzad
11 (35%)
KelThuzad OOC
2 (8%)
Kologarn
5 (24%)
Kologarn OOC
2 (18%)
Lady Deathwhisper
8 (22%)
Lady Deathwhisper OOC
1 (3%)
Loatheb
11 (33%)
Loatheb OOC
1 (4%)
Lord Jaraxxus
15 (48%)
Lord Marrowgar
9 (24%)
Lord Marrowgar OOC
1 (3%)
Maexxna
11 (32%)
Maexxna OOC
1 (4%)
Malygos
10 (48%)
Malygos OOC
1 (7%)
Mimiron
2 (22%)
Noth the Plaguebringer
11 (33%)
Noth the Plaguebringer OOC
1 (4%)
Onyxia
7 (39%)
Patchwerk
12 (38%)
Patchwerk OOC
1 (5%)
Professor Putricide
1 (4%)
Razorscale
6 (24%)
Rotface
3 (10%)
Sapphiron
11 (34%)
Sapphiron OOC
1 (4%)
Sartharion
12 (40%)
Thaddius
13 (41%)
Thaddius OOC
1 (4%)
The Four Horsemen
11 (33%)
The Four Horsemen OOC
1 (4%)
Thorim OOC
2 (29%)
Trash
20 (24%)
Twin Valkyr
14 (56%)
Twin Valkyr OOC
1 (5%)
XT-002 Deconstructor
6 (22%)
XT-002 Deconstructor OOC
2 (17%)
Yogg-Saron
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team