![]() |
|
| Kali Compton: Ivpiter | |||||
|---|---|---|---|---|---|
| Earned: 13694.00 | Spent: 11146.00 | Adjustment: 0.00 | Current: 2548.00 | ||
| Last 30 Days: 55% of raids | Last 60 Days: 58% of raids | Last 90 Days: 57% of raids | Lifetime (01/12/10 - 09/02/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | The Lich King: Arthas Menethil | 58.00 | 13694.00 | |
| 09/02/10 | Professor Putricide | 42.00 | 13636.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 13594.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 13549.00 |
| 09/02/10 | Trash | 14.00 | 13504.00 | |
| 08/31/10 | Sindragosa | 42.00 | 13490.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 13448.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 13403.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 13360.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 13332.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 13274.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 13229.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 13229.00 |
| 08/31/10 | Halion | 45.00 | 13184.00 | |
| 08/24/10 | Halion | 45.00 | 13139.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 13094.00 |
| 08/24/10 | Trash | 14.00 | 13064.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 13050.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 13036.00 |
| 08/24/10 | Trash | 0.00 | 12991.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 12991.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 12963.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 12908.00 | |
| 08/19/10 | Sindragosa | 42.00 | 12850.00 | |
| 08/19/10 | Trash | 14.00 | 12808.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 12794.00 |
| 08/17/10 | Professor Putricide | 42.00 | 12749.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 12707.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 12662.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 12617.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 12559.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 12531.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 12473.00 |
| 08/17/10 | Trash | 14.00 | 12428.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 12414.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 12386.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 12356.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 12328.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 12286.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 12244.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 12199.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 12154.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 12109.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 12051.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 12006.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 11961.00 |
| 08/05/10 | Professor Putricide | 42.00 | 11946.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 11904.00 |
| 08/05/10 | Festergut | 28.00 | 11859.00 | |
| 08/05/10 | Halion | 45.00 | 11831.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 11786.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 11741.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 11683.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 11638.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 11610.00 |
| 08/03/10 | Trash | 14.00 | 11565.00 | |
| 08/03/10 | Trash | 14.00 | 11551.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 11537.00 | |
| 08/03/10 | Festergut | 42.00 | 11495.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 11453.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 11408.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 11366.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 11308.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 11266.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 11208.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 11163.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 11163.00 |
| 07/23/10 | Festergut | 28.00 | 11118.00 | |
| 07/23/10 | Rotface | 42.00 | 11090.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 11048.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 11006.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 10964.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 10922.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 10877.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 10849.00 |
| 07/15/10 | Professor Putricide | 42.00 | 10804.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 10762.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 10717.00 |
| 07/15/10 | Trash | 14.00 | 10672.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 10658.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 10613.00 |
| 07/15/10 | Trash | 14.00 | 10555.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 10541.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 10513.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 10455.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 10425.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 10425.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 10380.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 10335.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 10290.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 10232.00 |
| 07/06/10 | Professor Putricide | 42.00 | 10202.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 10160.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 10115.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 10085.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 10027.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 9982.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 9968.00 |
| 06/24/10 | Blood Prince Council | 42.00 | 9923.00 | |
| 06/24/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 9881.00 |
| ... found 347 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AnubArak |
|
|
| Blood Prince Council |
|
|
| Blood Prince Council OOC |
|
|
| Deathbringer Saurfang |
|
|
| Deathbringer Saurfang OOC |
|
|
| Faction Champions |
|
|
| Festergut |
|
|
| Festergut OOC |
|
|
| Flame Leviathan |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Icehowl |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Lady Deathwhisper |
|
|
| Lady Deathwhisper OOC |
|
|
| Lord Jaraxxus |
|
|
| Lord Marrowgar |
|
|
| Lord Marrowgar OOC |
|
|
| Malygos |
|
|
| Miscellaneous: See Note |
|
|
| Onyxia |
|
|
| Professor Putricide |
|
|
| Professor Putricide OOC |
|
|
| Razorscale |
|
|
| Rotface |
|
|
| Rotface OOC |
|
|
| Sindragosa |
|
|
| The Lich King: Arthas Menethil |
|
|
| Trash |
|
|
| Twin Valkyr |
|
|
| Valithiria Dreamwalker |
|
|
| XT-002 Deconstructor |
|
|