![]() |
|
| Kali Compton: Hadesorder | |||||
|---|---|---|---|---|---|
| Earned: 15463.00 | Spent: 11961.00 | Adjustment: 0.00 | Current: 3502.00 | ||
| Last 30 Days: 23% of raids | Last 60 Days: 19% of raids | Last 90 Days: 15% of raids | Lifetime (01/06/09 - 09/02/10): 20% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Professor Putricide | 42.00 | 15463.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 15421.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 15376.00 |
| 09/02/10 | Trash | 14.00 | 15331.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 15317.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 15289.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 15234.00 | |
| 08/19/10 | Sindragosa | 42.00 | 15176.00 | |
| 08/19/10 | Trash | 14.00 | 15134.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 15120.00 |
| 08/17/10 | Deathbringer Saurfang OOC | 58.00 | 15075.00 | |
| 08/17/10 | Gunship Battle OOC | 45.00 | 15017.00 | |
| 08/17/10 | Lady Deathwhisper OOC | 28.00 | 14972.00 | |
| 08/17/10 | Lord Marrowgar OOC | 30.00 | 14944.00 | |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 14914.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 14886.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 14844.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 14802.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 14757.00 |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 14712.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 14667.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 14609.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 14564.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 14536.00 |
| 08/03/10 | Trash | 14.00 | 14491.00 | |
| 07/29/10 | Gunship Battle OOC | 45.00 | 14477.00 | |
| 07/29/10 | Lady Deathwhisper OOC | Suckers | 0.00 | 14432.00 |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 14432.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 14390.00 | |
| 04/08/10 | Trash | 14.00 | 14348.00 | |
| 04/08/10 | Professor Putricide | 42.00 | 14334.00 | |
| 04/08/10 | Rotface | 28.00 | 14292.00 | |
| 04/08/10 | Festergut | 42.00 | 14264.00 | |
| 04/01/10 | Valithiria Dreamwalker | 42.00 | 14222.00 | |
| 04/01/10 | Professor Putricide | 42.00 | 14180.00 | |
| 04/01/10 | Festergut | 14.00 | 14138.00 | |
| 04/01/10 | Rotface | 42.00 | 14124.00 | |
| 03/30/10 | Blood Prince Council | 28.00 | 14082.00 | |
| 03/30/10 | Deathbringer Saurfang | 42.00 | 14054.00 | |
| 03/30/10 | Gunship Battle | 42.00 | 14012.00 | |
| 03/30/10 | Trash | 14.00 | 13970.00 | |
| 03/30/10 | Lady Deathwhisper | 42.00 | 13956.00 | |
| 03/30/10 | Lord Marrowgar | 42.00 | 13914.00 | |
| 03/30/10 | Trash | 14.00 | 13872.00 | |
| 03/25/10 | Trash | 14.00 | 13858.00 | |
| 03/25/10 | Blood Queen Lanathel | FIRST KILL, ON A THURSDAY NO LESS! WORLD IS SHOCKED! | 42.00 | 13844.00 |
| 03/25/10 | Professor Putricide | 42.00 | 13802.00 | |
| 03/25/10 | Festergut | 42.00 | 13760.00 | |
| 03/25/10 | Rotface | 42.00 | 13718.00 | |
| 03/23/10 | Deathbringer Saurfang | 42.00 | 13676.00 | |
| 03/23/10 | Gunship Battle | 42.00 | 13634.00 | |
| 03/23/10 | Lady Deathwhisper | 42.00 | 13592.00 | |
| 03/23/10 | Lord Marrowgar | 42.00 | 13550.00 | |
| 03/16/10 | Blood Prince Council | 42.00 | 13508.00 | |
| 03/16/10 | Professor Putricide | 42.00 | 13466.00 | |
| 03/16/10 | Rotface | 42.00 | 13424.00 | |
| 03/16/10 | Festergut | 42.00 | 13382.00 | |
| 03/16/10 | Trash | 14.00 | 13340.00 | |
| 03/16/10 | Deathbringer Saurfang | 42.00 | 13326.00 | |
| 03/16/10 | Gunship Battle | 42.00 | 13284.00 | |
| 03/16/10 | Lady Deathwhisper | 42.00 | 13242.00 | |
| 03/16/10 | Lord Marrowgar | 42.00 | 13200.00 | |
| 03/09/10 | Valithiria Dreamwalker | 42.00 | 13158.00 | |
| 03/09/10 | Blood Prince Council | 28.00 | 13116.00 | |
| 03/09/10 | Professor Putricide | 42.00 | 13088.00 | |
| 03/09/10 | Rotface | 42.00 | 13046.00 | |
| 03/09/10 | Festergut | 42.00 | 13004.00 | |
| 03/09/10 | Deathbringer Saurfang | 42.00 | 12962.00 | |
| 03/09/10 | Gunship Battle | 42.00 | 12920.00 | |
| 03/09/10 | Lady Deathwhisper | 28.00 | 12878.00 | |
| 03/09/10 | Lord Marrowgar | 28.00 | 12850.00 | |
| 03/09/10 | Trash | 14.00 | 12822.00 | |
| 03/02/10 | Valithiria Dreamwalker | 28.00 | 12808.00 | |
| 03/02/10 | Professor Putricide | 42.00 | 12780.00 | |
| 03/02/10 | Deathbringer Saurfang | 42.00 | 12738.00 | |
| 03/02/10 | Gunship Battle | 42.00 | 12696.00 | |
| 03/02/10 | Lady Deathwhisper | 28.00 | 12654.00 | |
| 03/02/10 | Lord Marrowgar | 42.00 | 12626.00 | |
| 02/25/10 | Faction Champions | Heroic! | 55.00 | 12584.00 |
| 02/25/10 | Lord Jaraxxus | Heroic! | 55.00 | 12529.00 |
| 02/25/10 | Icehowl | Heroic! | 41.00 | 12474.00 |
| 02/25/10 | Onyxia | 39.00 | 12433.00 | |
| 02/23/10 | Blood Prince Council | 28.00 | 12394.00 | |
| 02/23/10 | Professor Putricide | 42.00 | 12366.00 | |
| 02/23/10 | Rotface | 42.00 | 12324.00 | |
| 02/23/10 | Festergut | 42.00 | 12282.00 | |
| 02/23/10 | Deathbringer Saurfang | 42.00 | 12240.00 | |
| 02/23/10 | Gunship Battle | 42.00 | 12198.00 | |
| 02/23/10 | Lady Deathwhisper | 42.00 | 12156.00 | |
| 02/23/10 | Lord Marrowgar | 42.00 | 12114.00 | |
| 02/16/10 | Lady Deathwhisper OOC | 42.00 | 12072.00 | |
| 02/16/10 | Lord Marrowgar OOC | 42.00 | 12030.00 | |
| 02/15/10 | AnubArak | 52.00 | 11988.00 | |
| 02/15/10 | Twin Valkyr | 26.00 | 11936.00 | |
| 02/15/10 | Faction Champions | 39.00 | 11910.00 | |
| 02/15/10 | Lord Jaraxxus | 52.00 | 11871.00 | |
| 02/15/10 | Icehowl | 26.00 | 11819.00 | |
| 02/09/10 | Rotface OOC | 42.00 | 11793.00 | |
| 02/09/10 | Festergut OOC | 28.00 | 11751.00 | |
| 02/09/10 | Deathbringer Saurfang OOC | 42.00 | 11723.00 | |
| ... found 399 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||