![]() |
|
| Kali Compton: Druhm | |||||
|---|---|---|---|---|---|
| Earned: 28701.00 | Spent: 16062.00 | Adjustment: -2411.00 | Current: 10228.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 8% of raids | Last 90 Days: 14% of raids | Lifetime (12/16/08 - 08/05/10): 27% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/05/10 | Professor Putricide | 42.00 | 28701.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 28659.00 |
| 08/05/10 | Festergut | 28.00 | 28614.00 | |
| 08/05/10 | Halion | 45.00 | 28586.00 | |
| 08/03/10 | Valithiria Dreamwalker OOC | 45.00 | 28541.00 | |
| 08/03/10 | Deathbringer Saurfang OOC | 58.00 | 28496.00 | |
| 08/03/10 | Gunship Battle OOC | 45.00 | 28438.00 | |
| 08/03/10 | Lady Deathwhisper OOC | 28.00 | 28393.00 | |
| 07/15/10 | Professor Putricide OOC | 42.00 | 28365.00 | |
| 07/15/10 | Festergut OOC | 45.00 | 28323.00 | |
| 07/15/10 | Rotface OOC | 45.00 | 28278.00 | |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 28233.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 28203.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 28203.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 28158.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 28113.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 28068.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 28010.00 |
| 07/06/10 | Professor Putricide | 42.00 | 27980.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 27938.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 27893.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 27863.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 27805.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 27760.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 27746.00 |
| 06/22/10 | Rotface | Heroic! | 45.00 | 27701.00 |
| 06/22/10 | Deathbringer Saurfang | Heroic! | 58.00 | 27656.00 |
| 06/22/10 | Gunship Battle | Heroic! | 45.00 | 27598.00 |
| 06/22/10 | Lady Deathwhisper | 28.00 | 27553.00 | |
| 06/22/10 | Lord Marrowgar | Heroic! | 45.00 | 27525.00 |
| 06/22/10 | Trash | 14.00 | 27480.00 | |
| 06/08/10 | Blood Queen Lanathel OOC | 42.00 | 27466.00 | |
| 06/08/10 | Blood Prince Council OOC | 42.00 | 27424.00 | |
| 06/08/10 | Professor Putricide OOC | 42.00 | 27382.00 | |
| 06/08/10 | Sindragosa OOC | 42.00 | 27340.00 | |
| 05/20/10 | Sindragosa | 42.00 | 27298.00 | |
| 05/20/10 | Trash | 70.00 | 27256.00 | |
| 05/20/10 | Blood Queen Lanathel | 42.00 | 27186.00 | |
| 05/20/10 | Valithiria Dreamwalker | 28.00 | 27144.00 | |
| 05/18/10 | Blood Prince Council | 42.00 | 27116.00 | |
| 05/06/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 27074.00 |
| 05/04/10 | Miscellaneous: See Note | Lich King Attendance Partial DKP | 400.00 | 26612.00 |
| 04/27/10 | Valithiria Dreamwalker | 42.00 | 26212.00 | |
| 04/27/10 | Professor Putricide OOC | 42.00 | 26170.00 | |
| 04/27/10 | Rotface OOC | 28.00 | 26128.00 | |
| 04/27/10 | Festergut OOC | 42.00 | 26100.00 | |
| 04/27/10 | Deathbringer Saurfang OOC | 42.00 | 26058.00 | |
| 04/27/10 | Gunship Battle OOC | 42.00 | 26016.00 | |
| 04/27/10 | Lady Deathwhisper OOC | 28.00 | 25974.00 | |
| 04/27/10 | Lord Marrowgar OOC | 42.00 | 25946.00 | |
| 04/22/10 | Professor Putricide | 42.00 | 25904.00 | |
| 04/22/10 | Festergut | 28.00 | 25862.00 | |
| 04/22/10 | Rotface | 42.00 | 25834.00 | |
| 04/20/10 | Sindragosa | 42.00 | 25792.00 | |
| 04/20/10 | Valithiria Dreamwalker | 28.00 | 25750.00 | |
| 04/20/10 | Blood Queen Lanathel | 42.00 | 25722.00 | |
| 04/20/10 | Blood Prince Council OOC | 28.00 | 25680.00 | |
| 04/13/10 | Professor Putricide | 42.00 | 25652.00 | |
| 04/13/10 | Festergut | 14.00 | 25610.00 | |
| 04/13/10 | Rotface | 42.00 | 25596.00 | |
| 04/13/10 | Blood Queen Lanathel | 42.00 | 25554.00 | |
| 04/13/10 | Blood Prince Council | 42.00 | 25512.00 | |
| 04/13/10 | Sindragosa | First Kill! | 42.00 | 25470.00 |
| 04/13/10 | Valithiria Dreamwalker | 42.00 | 25428.00 | |
| 04/13/10 | Deathbringer Saurfang | 42.00 | 25386.00 | |
| 04/13/10 | Gunship Battle | 28.00 | 25344.00 | |
| 04/13/10 | Lady Deathwhisper | 42.00 | 25316.00 | |
| 04/13/10 | Lord Marrowgar | 14.00 | 25274.00 | |
| 04/13/10 | Trash | 14.00 | 25260.00 | |
| 04/08/10 | Trash | 14.00 | 25246.00 | |
| 04/08/10 | Professor Putricide | 42.00 | 25232.00 | |
| 04/08/10 | Rotface | 28.00 | 25190.00 | |
| 04/08/10 | Festergut | 42.00 | 25162.00 | |
| 04/06/10 | Valithiria Dreamwalker | 42.00 | 25120.00 | |
| 04/06/10 | Blood Queen Lanathel | 42.00 | 25078.00 | |
| 04/06/10 | Blood Prince Council | 42.00 | 25036.00 | |
| 04/01/10 | Valithiria Dreamwalker | 42.00 | 24994.00 | |
| 03/30/10 | Blood Prince Council | 28.00 | 24952.00 | |
| 03/30/10 | Deathbringer Saurfang | 42.00 | 24924.00 | |
| 03/30/10 | Gunship Battle | 42.00 | 24882.00 | |
| 03/30/10 | Trash | 14.00 | 24840.00 | |
| 03/30/10 | Lady Deathwhisper | 42.00 | 24826.00 | |
| 03/30/10 | Lord Marrowgar | 42.00 | 24784.00 | |
| 03/30/10 | Trash | 14.00 | 24742.00 | |
| 03/25/10 | Trash | 14.00 | 24728.00 | |
| 03/25/10 | Blood Queen Lanathel | FIRST KILL, ON A THURSDAY NO LESS! WORLD IS SHOCKED! | 42.00 | 24714.00 |
| 03/25/10 | Professor Putricide | 42.00 | 24672.00 | |
| 03/25/10 | Festergut | 42.00 | 24630.00 | |
| 03/25/10 | Rotface | 42.00 | 24588.00 | |
| 03/23/10 | Blood Prince Council | 42.00 | 24546.00 | |
| 03/23/10 | Valithiria Dreamwalker | 42.00 | 24504.00 | |
| 03/23/10 | Deathbringer Saurfang | 42.00 | 24462.00 | |
| 03/23/10 | Gunship Battle | 42.00 | 24420.00 | |
| 03/23/10 | Lady Deathwhisper | 42.00 | 24378.00 | |
| 03/23/10 | Lord Marrowgar | 42.00 | 24336.00 | |
| 03/18/10 | AnubArak | 65.00 | 24294.00 | |
| 03/18/10 | Twin Valkyr | 26.00 | 24229.00 | |
| 03/18/10 | Faction Champions | 26.00 | 24203.00 | |
| 03/18/10 | Lord Jaraxxus | 52.00 | 24177.00 | |
| 03/18/10 | Icehowl | 26.00 | 24125.00 | |
| ... found 536 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/09/08 | Quitting | -2411.00 |
| ... found 1 individual adjustment(s) | ||