![]() |
|
| Kali Compton: Direlin | |||||
|---|---|---|---|---|---|
| Earned: 9472.00 | Spent: 6372.00 | Adjustment: 0.00 | Current: 3100.00 | ||
| Last 30 Days: 36% of raids | Last 60 Days: 34% of raids | Last 90 Days: 34% of raids | Lifetime (10/01/09 - 09/07/10): 28% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Blood Prince Council | 28.00 | 9472.00 | |
| 09/07/10 | Sindragosa | 28.00 | 9444.00 | |
| 09/07/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 9416.00 |
| 09/07/10 | Deathbringer Saurfang | Heroic! | 58.00 | 9371.00 |
| 09/07/10 | Gunship Battle | Heroic! | 45.00 | 9313.00 |
| 09/07/10 | Lady Deathwhisper | 0.00 | 9268.00 | |
| 09/07/10 | Lord Marrowgar | Heroic! | 45.00 | 9268.00 |
| 09/02/10 | The Lich King: Arthas Menethil | 58.00 | 9223.00 | |
| 09/02/10 | Professor Putricide | 42.00 | 9165.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 9123.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 9078.00 |
| 09/02/10 | Trash | 14.00 | 9033.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 9019.00 |
| 08/24/10 | Trash | 14.00 | 8989.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 8975.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 8961.00 |
| 08/24/10 | Trash | 0.00 | 8916.00 | |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 8916.00 | |
| 08/19/10 | Sindragosa | 42.00 | 8858.00 | |
| 08/19/10 | Trash | 14.00 | 8816.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 8802.00 |
| 08/17/10 | Professor Putricide | 42.00 | 8757.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 8715.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 8670.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 8625.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 8567.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 8539.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 8481.00 |
| 08/17/10 | Trash | 14.00 | 8436.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 8422.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 8394.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 8364.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 8336.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 8294.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 8252.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 8207.00 |
| 08/10/10 | Lord Marrowgar OOC | 15.00 | 8162.00 | |
| 08/05/10 | Halion | 45.00 | 8147.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 8102.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 8057.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 7999.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 7954.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 7926.00 |
| 08/03/10 | Trash | 14.00 | 7881.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 7867.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 7809.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 7767.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 7709.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 7664.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 7664.00 |
| 07/23/10 | Festergut | 28.00 | 7619.00 | |
| 07/23/10 | Rotface | 42.00 | 7591.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 7549.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 7507.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 7465.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 7423.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 7378.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 7350.00 |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 7305.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 7260.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 7215.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 7170.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 7112.00 |
| 07/06/10 | Professor Putricide | 42.00 | 7082.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 7040.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 6995.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 6965.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 6907.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 6862.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 6848.00 |
| 06/22/10 | Rotface OOC | 45.00 | 6803.00 | |
| 06/22/10 | Deathbringer Saurfang OOC | 58.00 | 6758.00 | |
| 06/17/10 | Lord Jaraxxus | Heroic! | 55.00 | 6700.00 |
| 06/17/10 | Icehowl | Heroic! | 41.00 | 6645.00 |
| 06/01/10 | Deathbringer Saurfang | 42.00 | 6604.00 | |
| 06/01/10 | Gunship Battle | 42.00 | 6562.00 | |
| 06/01/10 | Lady Deathwhisper | 42.00 | 6520.00 | |
| 06/01/10 | Lord Marrowgar | 28.00 | 6478.00 | |
| 05/25/10 | Blood Prince Council | 14.00 | 6450.00 | |
| 05/25/10 | Festergut | 14.00 | 6436.00 | |
| 05/25/10 | Rotface | 42.00 | 6422.00 | |
| 05/20/10 | Sindragosa | 42.00 | 6380.00 | |
| 05/20/10 | Trash | 70.00 | 6338.00 | |
| 05/20/10 | Blood Queen Lanathel | 42.00 | 6268.00 | |
| 05/20/10 | Valithiria Dreamwalker | 28.00 | 6226.00 | |
| 05/18/10 | Blood Prince Council | 42.00 | 6198.00 | |
| 05/18/10 | Professor Putricide | 42.00 | 6156.00 | |
| 05/18/10 | Festergut | 42.00 | 6114.00 | |
| 05/18/10 | Rotface | 28.00 | 6072.00 | |
| 05/18/10 | Deathbringer Saurfang | 42.00 | 6044.00 | |
| 05/18/10 | Gunship Battle | 42.00 | 6002.00 | |
| 05/18/10 | Lady Deathwhisper | 28.00 | 5960.00 | |
| 05/18/10 | Lord Marrowgar | 42.00 | 5932.00 | |
| 05/13/10 | Blood Queen Lanathel | 42.00 | 5890.00 | |
| 05/13/10 | Blood Prince Council | 42.00 | 5848.00 | |
| 05/13/10 | Valithiria Dreamwalker | 42.00 | 5806.00 | |
| 05/11/10 | Malygos | 12.00 | 5764.00 | |
| 05/11/10 | Deathbringer Saurfang | Delayed loot! | 42.00 | 5752.00 |
| 05/11/10 | Gunship Battle | 28.00 | 5710.00 | |
| 05/11/10 | Trash | 14.00 | 5682.00 | |
| ... found 233 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AnubArak |
|
|
| Auriaya |
|
|
| Blood Prince Council |
|
|
| Blood Prince Council OOC |
|
|
| Deathbringer Saurfang |
|
|
| Deathbringer Saurfang OOC |
|
|
| Faction Champions |
|
|
| Festergut |
|
|
| Festergut OOC |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Hodir |
|
|
| Icehowl |
|
|
| Ignis the Furnace Master |
|
|
| Iron Council |
|
|
| Kologarn |
|
|
| Lady Deathwhisper |
|
|
| Lady Deathwhisper OOC |
|
|
| Lord Jaraxxus |
|
|
| Lord Marrowgar |
|
|
| Lord Marrowgar OOC |
|
|
| Malygos |
|
|
| Mimiron |
|
|
| Miscellaneous: See Note |
|
|
| Onyxia |
|
|
| Professor Putricide |
|
|
| Professor Putricide OOC |
|
|
| Razorscale |
|
|
| Rotface |
|
|
| Rotface OOC |
|
|
| Sindragosa |
|
|
| The Lich King: Arthas Menethil |
|
|
| Trash |
|
|
| Twin Valkyr |
|
|
| Valithiria Dreamwalker |
|
|
| XT-002 Deconstructor |
|
|