![]() |
|
| Kali Compton: Denomic | |||||
|---|---|---|---|---|---|
| Earned: 2233.00 | Spent: 1268.00 | Adjustment: 0.00 | Current: 965.00 | ||
| Last 30 Days: 22% of raids | Last 60 Days: 28% of raids | Last 90 Days: 29% of raids | Lifetime (06/08/10 - 08/24/10): 34% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/24/10 | Halion | 45.00 | 2233.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 2188.00 |
| 08/24/10 | Trash | 14.00 | 2158.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 2144.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 2130.00 |
| 08/24/10 | Trash | 0.00 | 2085.00 | |
| 08/19/10 | The Lich King: Arthas Menethil OOC | 58.00 | 2085.00 | |
| 08/17/10 | Professor Putricide | 42.00 | 2027.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 1985.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 1940.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 1895.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 1837.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 1809.00 |
| 08/17/10 | Gunship Battle OOC | 45.00 | 1751.00 | |
| 08/17/10 | Lady Deathwhisper OOC | 28.00 | 1706.00 | |
| 08/17/10 | Lord Marrowgar OOC | 30.00 | 1678.00 | |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 1648.00 | |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 1620.00 |
| 08/05/10 | Professor Putricide | 42.00 | 1605.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 1563.00 |
| 08/05/10 | Festergut | 28.00 | 1518.00 | |
| 08/05/10 | Halion | 45.00 | 1490.00 | |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 1445.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 1387.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 1342.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 1314.00 |
| 08/03/10 | Trash | 14.00 | 1269.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 1255.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 1197.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 1155.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 1097.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 1052.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 1052.00 |
| 07/23/10 | Festergut | 28.00 | 1007.00 | |
| 07/23/10 | Rotface | 42.00 | 979.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 937.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 895.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 850.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 822.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 777.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 747.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 747.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 702.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 644.00 |
| 07/06/10 | Professor Putricide | 42.00 | 614.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 572.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 527.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 497.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 439.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 394.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 380.00 |
| 06/22/10 | Rotface | Heroic! | 45.00 | 335.00 |
| 06/22/10 | Deathbringer Saurfang | Heroic! | 58.00 | 290.00 |
| 06/22/10 | Gunship Battle | Heroic! | 45.00 | 232.00 |
| 06/22/10 | Lady Deathwhisper | 28.00 | 187.00 | |
| 06/22/10 | Lord Marrowgar | Heroic! | 45.00 | 159.00 |
| 06/22/10 | Trash | 14.00 | 114.00 | |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 100.00 |
| 06/08/10 | Blood Queen Lanathel | 42.00 | 42.00 | |
| ... found 59 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/03/10 | Lord Marrowgar | 240.00 | 1268.00 | |
| 07/29/10 | Gunship Battle | 500.00 | 1028.00 | |
| 07/20/10 | Deathbringer Saurfang | 264.00 | 528.00 | |
| 07/20/10 | Deathbringer Saurfang | 264.00 | 264.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Prince Council |
|
|
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Lady Deathwhisper |
|
|
| Lady Deathwhisper OOC |
|
|
| Lord Marrowgar |
|
|
| Lord Marrowgar OOC |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| The Lich King: Arthas Menethil |
|
|
| The Lich King: Arthas Menethil OOC |
|
|
| Trash |
|
|