![]() |
|
| Kali Compton: Camaris | |||||
|---|---|---|---|---|---|
| Earned: 9452.00 | Spent: 7082.00 | Adjustment: 0.00 | Current: 2370.00 | ||
| Last 30 Days: 57% of raids | Last 60 Days: 56% of raids | Last 90 Days: 51% of raids | Lifetime (01/06/10 - 09/07/10): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Blood Prince Council | 28.00 | 9452.00 | |
| 09/07/10 | Sindragosa | 28.00 | 9424.00 | |
| 09/07/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 9396.00 |
| 09/07/10 | Deathbringer Saurfang | Heroic! | 58.00 | 9351.00 |
| 09/07/10 | Gunship Battle | Heroic! | 45.00 | 9293.00 |
| 09/07/10 | Lady Deathwhisper | 0.00 | 9248.00 | |
| 09/07/10 | Lord Marrowgar | Heroic! | 45.00 | 9248.00 |
| 09/02/10 | The Lich King: Arthas Menethil | 58.00 | 9203.00 | |
| 09/02/10 | Professor Putricide | 42.00 | 9145.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 9103.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 9058.00 |
| 09/02/10 | Trash | 14.00 | 9013.00 | |
| 08/31/10 | Sindragosa | 42.00 | 8999.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 8957.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 8912.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 8869.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 8841.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 8783.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 8738.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 8738.00 |
| 08/31/10 | Halion | 45.00 | 8693.00 | |
| 08/26/10 | Professor Putricide | 42.00 | 8648.00 | |
| 08/26/10 | Festergut | Heroic | 45.00 | 8606.00 |
| 08/26/10 | Rotface | Heroic | 45.00 | 8561.00 |
| 08/26/10 | Blood Queen Lanathel | Heroic | 58.00 | 8516.00 |
| 08/26/10 | Blood Prince Council | 28.00 | 8458.00 | |
| 08/26/10 | Deathbringer Saurfang | Heroic | 58.00 | 8430.00 |
| 08/24/10 | Halion | 45.00 | 8372.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 8327.00 |
| 08/24/10 | Trash | 14.00 | 8297.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 8283.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 8269.00 |
| 08/24/10 | Trash | 0.00 | 8224.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 8224.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 8196.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 8141.00 | |
| 08/19/10 | Sindragosa | 42.00 | 8083.00 | |
| 08/19/10 | Trash | 14.00 | 8041.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 8027.00 |
| 08/17/10 | Professor Putricide | 42.00 | 7982.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 7940.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 7895.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 7850.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 7792.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 7764.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 7706.00 |
| 08/17/10 | Trash | 14.00 | 7661.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 7647.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 7619.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 7589.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 7561.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 7519.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 7477.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 7432.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 7387.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 7342.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 7284.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 7239.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 7194.00 |
| 08/05/10 | Professor Putricide | 42.00 | 7179.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 7137.00 |
| 08/05/10 | Festergut | 28.00 | 7092.00 | |
| 08/05/10 | Halion | 45.00 | 7064.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 7019.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 6974.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 6916.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 6871.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 6843.00 |
| 08/03/10 | Trash | 14.00 | 6798.00 | |
| 08/03/10 | Trash | 14.00 | 6784.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 6770.00 | |
| 08/03/10 | Festergut | 42.00 | 6728.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 6686.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 6641.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 6599.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 6541.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 6499.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 6441.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 6396.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 6396.00 |
| 07/23/10 | Festergut | 28.00 | 6351.00 | |
| 07/23/10 | Rotface | 42.00 | 6323.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 6281.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 6239.00 | |
| 07/15/10 | Professor Putricide | 42.00 | 6197.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 6155.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 6110.00 |
| 07/15/10 | Trash | 14.00 | 6065.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 6051.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 6006.00 |
| 07/15/10 | Trash | 14.00 | 5948.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 5934.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 5906.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 5848.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 5818.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 5818.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 5773.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 5728.00 |
| 06/24/10 | Blood Prince Council | 42.00 | 5683.00 | |
| 06/24/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 5641.00 |
| ... found 228 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AnubArak |
|
|
| Blood Prince Council |
|
|
| Blood Prince Council OOC |
|
|
| Deathbringer Saurfang |
|
|
| Deathbringer Saurfang OOC |
|
|
| Faction Champions |
|
|
| Festergut |
|
|
| Festergut OOC |
|
|
| Gunship Battle |
|
|
| Gunship Battle OOC |
|
|
| Halion |
|
|
| Icehowl |
|
|
| Lady Deathwhisper |
|
|
| Lady Deathwhisper OOC |
|
|
| Lord Jaraxxus |
|
|
| Lord Marrowgar |
|
|
| Miscellaneous: See Note |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Rotface OOC |
|
|
| Sindragosa |
|
|
| The Lich King: Arthas Menethil |
|
|
| Trash |
|
|
| Twin Valkyr |
|
|
| Valithiria Dreamwalker |
|
|
| Valithiria Dreamwalker OOC |
|
|