![]() |
|
| Kali Compton: Blastmeister | |||||
|---|---|---|---|---|---|
| Earned: 1516.00 | Spent: 1015.00 | Adjustment: 0.00 | Current: 501.00 | ||
| Last 30 Days: 6% of raids | Last 60 Days: 19% of raids | Last 90 Days: 20% of raids | Lifetime (07/06/10 - 08/12/10): 36% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 1516.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 1488.00 | |
| 08/12/10 | Professor Putricide | 42.00 | 1446.00 | |
| 08/12/10 | Festergut | Heroic! | 45.00 | 1404.00 |
| 08/12/10 | Rotface | Heroic! | 45.00 | 1359.00 |
| 08/03/10 | Trash | 14.00 | 1314.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 1300.00 | |
| 08/03/10 | Festergut | 42.00 | 1258.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 1216.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 1171.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 1129.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 1071.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 1029.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 971.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 926.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 926.00 |
| 07/15/10 | Professor Putricide | 42.00 | 881.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 839.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 794.00 |
| 07/15/10 | Trash | 14.00 | 749.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 735.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 690.00 |
| 07/15/10 | Trash | 14.00 | 632.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 618.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 590.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 532.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 502.00 | |
| 07/13/10 | Lord Marrowgar | Heroic! | 45.00 | 502.00 |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 457.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 412.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 367.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 309.00 |
| 07/06/10 | Professor Putricide | 42.00 | 279.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 237.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 192.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 162.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 104.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 59.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 45.00 |
| ... found 39 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/29/10 | Blood Prince Council | 140.00 | 1015.00 | |
| 07/29/10 | Gunship Battle | 875.00 | 875.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Prince Council |
|
|
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Halion |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Professor Putricide |
|
|
| Rotface |
|
|
| Trash |
|
|
| Valithiria Dreamwalker |
|
|