![]() |
|
| Kali Compton: Azuredeity | |||||
|---|---|---|---|---|---|
| Earned: 33779.00 | Spent: 26183.00 | Adjustment: 0.00 | Current: 7596.00 | ||
| Last 30 Days: 27% of raids | Last 60 Days: 40% of raids | Last 90 Days: 36% of raids | Lifetime (11/10/08 - 09/02/10): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | The Lich King: Arthas Menethil | 58.00 | 33779.00 | |
| 09/02/10 | Professor Putricide | 42.00 | 33721.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 33679.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 33634.00 |
| 09/02/10 | Trash | 14.00 | 33589.00 | |
| 08/31/10 | Sindragosa | 42.00 | 33575.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 33533.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 33488.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 33445.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 33417.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 33359.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 33314.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 33314.00 |
| 08/31/10 | Halion | 45.00 | 33269.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 33224.00 |
| 08/12/10 | Blood Queen Lanathel | 28.00 | 33194.00 | |
| 08/12/10 | Blood Prince Council | 42.00 | 33166.00 | |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 33124.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 33079.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 33021.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 32976.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 32931.00 |
| 08/05/10 | Professor Putricide | 42.00 | 32916.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 32874.00 |
| 08/05/10 | Festergut | 28.00 | 32829.00 | |
| 08/05/10 | Halion | 45.00 | 32801.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 32756.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 32711.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 32653.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 32608.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 32580.00 |
| 08/03/10 | Trash | 14.00 | 32535.00 | |
| 08/03/10 | Trash | 14.00 | 32521.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 32507.00 | |
| 08/03/10 | Festergut | 42.00 | 32465.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 32423.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 32378.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 32336.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 32278.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 32236.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 32178.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 32133.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 32133.00 |
| 07/23/10 | Festergut | 28.00 | 32088.00 | |
| 07/23/10 | Rotface | 42.00 | 32060.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 32018.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 31976.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 31934.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 31892.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 31847.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 31819.00 |
| 07/15/10 | Professor Putricide | 42.00 | 31774.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 31732.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 31687.00 |
| 07/15/10 | Trash | 14.00 | 31642.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 31628.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 31583.00 |
| 07/15/10 | Trash | 14.00 | 31525.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 31511.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 31483.00 |
| 07/06/10 | Blood Queen Lanathel | Heroic! | 58.00 | 31425.00 |
| 07/06/10 | Blood Prince Council | Heroic! | 30.00 | 31367.00 |
| 07/06/10 | Professor Putricide | 42.00 | 31337.00 | |
| 07/06/10 | Rotface | Heroic! | 45.00 | 31295.00 |
| 07/06/10 | Festergut | Heroic! | 30.00 | 31250.00 |
| 07/06/10 | Deathbringer Saurfang | Heroic! | 58.00 | 31220.00 |
| 07/06/10 | Gunship Battle | Heroic! | 45.00 | 31162.00 |
| 07/06/10 | Lady Deathwhisper | 14.00 | 31117.00 | |
| 07/06/10 | Lord Marrowgar | Heroic! | 45.00 | 31103.00 |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 31058.00 |
| 06/08/10 | Blood Queen Lanathel | 42.00 | 31000.00 | |
| 06/08/10 | Blood Prince Council | 42.00 | 30958.00 | |
| 06/08/10 | Professor Putricide | 42.00 | 30916.00 | |
| 06/08/10 | Sindragosa | 42.00 | 30874.00 | |
| 05/20/10 | Sindragosa | 42.00 | 30832.00 | |
| 05/20/10 | Trash | 70.00 | 30790.00 | |
| 05/20/10 | Blood Queen Lanathel | 42.00 | 30720.00 | |
| 05/20/10 | Valithiria Dreamwalker | 28.00 | 30678.00 | |
| 05/13/10 | Blood Queen Lanathel | 42.00 | 30650.00 | |
| 05/13/10 | Blood Prince Council | 42.00 | 30608.00 | |
| 05/13/10 | Valithiria Dreamwalker | 42.00 | 30566.00 | |
| 05/11/10 | Professor Putricide | 42.00 | 30524.00 | |
| 05/11/10 | Rotface | 42.00 | 30482.00 | |
| 05/11/10 | Festergut | 42.00 | 30440.00 | |
| 05/11/10 | Onyxia | 39.00 | 30398.00 | |
| 05/11/10 | Deathbringer Saurfang | Delayed loot! | 42.00 | 30359.00 |
| 05/11/10 | Gunship Battle | 28.00 | 30317.00 | |
| 05/11/10 | Trash | 14.00 | 30289.00 | |
| 05/11/10 | Lady Deathwhisper | 28.00 | 30275.00 | |
| 05/11/10 | Lord Marrowgar | 42.00 | 30247.00 | |
| 05/04/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 30205.00 |
| 04/22/10 | Professor Putricide | 42.00 | 29743.00 | |
| 04/22/10 | Festergut | 28.00 | 29701.00 | |
| 04/22/10 | Rotface | 42.00 | 29673.00 | |
| 04/20/10 | Sindragosa | 42.00 | 29631.00 | |
| 04/20/10 | Valithiria Dreamwalker | 28.00 | 29589.00 | |
| 04/20/10 | Blood Queen Lanathel | 42.00 | 29561.00 | |
| 04/20/10 | Blood Prince Council | 28.00 | 29519.00 | |
| 04/20/10 | Trash | 14.00 | 29491.00 | |
| 04/20/10 | Deathbringer Saurfang | 42.00 | 29477.00 | |
| ... found 875 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||