![]() |
|
| Kali Compton: Avarim | |||||
|---|---|---|---|---|---|
| Earned: 43548.00 | Spent: 22553.00 | Adjustment: 0.00 | Current: 20995.00 | ||
| Last 30 Days: 42% of raids | Last 60 Days: 49% of raids | Last 90 Days: 46% of raids | Lifetime (11/10/08 - 09/07/10): 36% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Blood Prince Council | 28.00 | 43548.00 | |
| 09/07/10 | Sindragosa | 28.00 | 43520.00 | |
| 09/07/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 43492.00 |
| 09/07/10 | Deathbringer Saurfang | Heroic! | 58.00 | 43447.00 |
| 09/07/10 | Gunship Battle | Heroic! | 45.00 | 43389.00 |
| 09/07/10 | Lady Deathwhisper | 0.00 | 43344.00 | |
| 09/07/10 | Lord Marrowgar | Heroic! | 45.00 | 43344.00 |
| 09/02/10 | The Lich King: Arthas Menethil | 58.00 | 43299.00 | |
| 09/02/10 | Professor Putricide | 42.00 | 43241.00 | |
| 09/02/10 | Festergut | Heroic! | 45.00 | 43199.00 |
| 09/02/10 | Rotface | Heroic! | 45.00 | 43154.00 |
| 09/02/10 | Trash | 14.00 | 43109.00 | |
| 08/31/10 | Sindragosa | 42.00 | 43095.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 43053.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 43008.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 42965.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 42937.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 42879.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 42834.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 42834.00 |
| 08/31/10 | Halion | 45.00 | 42789.00 | |
| 08/26/10 | Professor Putricide | 42.00 | 42744.00 | |
| 08/26/10 | Festergut | Heroic | 45.00 | 42702.00 |
| 08/26/10 | Rotface | Heroic | 45.00 | 42657.00 |
| 08/26/10 | Blood Queen Lanathel | Heroic | 58.00 | 42612.00 |
| 08/26/10 | Blood Prince Council | 28.00 | 42554.00 | |
| 08/26/10 | Deathbringer Saurfang | Heroic | 58.00 | 42526.00 |
| 08/24/10 | Halion | 45.00 | 42468.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 42423.00 |
| 08/24/10 | Trash | 14.00 | 42393.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 42379.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 42365.00 |
| 08/24/10 | Trash | 0.00 | 42320.00 | |
| 08/19/10 | Lord Jaraxxus | Heroic! | 28.00 | 42320.00 |
| 08/19/10 | Icehowl | Heroic! | 55.00 | 42292.00 |
| 08/19/10 | The Lich King: Arthas Menethil | 58.00 | 42237.00 | |
| 08/19/10 | Sindragosa | 42.00 | 42179.00 | |
| 08/19/10 | Trash | 14.00 | 42137.00 | |
| 08/19/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 42123.00 |
| 08/10/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 42078.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 42033.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 41975.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 41930.00 |
| 08/10/10 | Lord Marrowgar OOC | 15.00 | 41885.00 | |
| 08/05/10 | Professor Putricide | 42.00 | 41870.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 41828.00 |
| 08/05/10 | Festergut | 28.00 | 41783.00 | |
| 08/05/10 | Halion | 45.00 | 41755.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 41710.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 41665.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 41607.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 41562.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 41534.00 |
| 08/03/10 | Trash | 14.00 | 41489.00 | |
| 08/03/10 | Trash | 14.00 | 41475.00 | |
| 08/03/10 | Professor Putricide | 42.00 | 41461.00 | |
| 08/03/10 | Festergut | 42.00 | 41419.00 | |
| 08/03/10 | Rotface | Heroic | 45.00 | 41377.00 |
| 08/03/10 | Valithiria Dreamwalker | 42.00 | 41332.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 41290.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 41232.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 41190.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 41132.00 |
| 07/29/10 | Lady Deathwhisper | Boring | 0.00 | 41087.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 41087.00 |
| 07/23/10 | Festergut | 28.00 | 41042.00 | |
| 07/23/10 | Rotface | 42.00 | 41014.00 | |
| 07/23/10 | Blood Queen Lanathel | 42.00 | 40972.00 | |
| 07/23/10 | Blood Prince Council | 42.00 | 40930.00 | |
| 07/20/10 | Deathbringer Saurfang | 42.00 | 40888.00 | |
| 07/20/10 | Gunship Battle | Heroic! | 45.00 | 40846.00 |
| 07/20/10 | Lady Deathwhisper | 28.00 | 40801.00 | |
| 07/20/10 | Lord Marrowgar | Heroic! | 45.00 | 40773.00 |
| 07/15/10 | Professor Putricide | 42.00 | 40728.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 40686.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 40641.00 |
| 07/15/10 | Trash | 14.00 | 40596.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 40582.00 |
| 07/15/10 | Blood Queen Lanathel | Heroic! | 58.00 | 40537.00 |
| 07/15/10 | Trash | 14.00 | 40479.00 | |
| 07/15/10 | Blood Prince Council | 28.00 | 40465.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 40437.00 |
| 07/13/10 | Gunship Battle | Heroic! | 30.00 | 40379.00 |
| 07/13/10 | Lady Deathwhisper | 0.00 | 40349.00 | |
| 07/13/10 | Lord Marrowgar OOC | 45.00 | 40349.00 | |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 40304.00 |
| 07/08/10 | Halion | First Kill! | 45.00 | 40259.00 |
| 06/24/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 40214.00 |
| 06/24/10 | Professor Putricide | 42.00 | 40169.00 | |
| 06/24/10 | Festergut | Heroic! | 45.00 | 40127.00 |
| 06/22/10 | Rotface | Heroic! | 45.00 | 40082.00 |
| 06/22/10 | Deathbringer Saurfang | Heroic! | 58.00 | 40037.00 |
| 06/22/10 | Gunship Battle | Heroic! | 45.00 | 39979.00 |
| 06/22/10 | Lady Deathwhisper | 28.00 | 39934.00 | |
| 06/22/10 | Lord Marrowgar | Heroic! | 45.00 | 39906.00 |
| 06/22/10 | Trash | 14.00 | 39861.00 | |
| 06/17/10 | Faction Champions | Heroic! | 55.00 | 39847.00 |
| 06/17/10 | Lord Jaraxxus | Heroic! | 55.00 | 39792.00 |
| 06/17/10 | Icehowl | Heroic! | 41.00 | 39737.00 |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 39696.00 |
| ... found 779 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||