![]() |
|
| Kali Compton: Alorani | |||||
|---|---|---|---|---|---|
| Earned: 24460.00 | Spent: 22988.00 | Adjustment: 0.00 | Current: 1472.00 | ||
| Last 30 Days: 35% of raids | Last 60 Days: 35% of raids | Last 90 Days: 30% of raids | Lifetime (01/14/09 - 09/07/10): 31% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Blood Prince Council | 28.00 | 24460.00 | |
| 09/07/10 | Sindragosa | 28.00 | 24432.00 | |
| 09/07/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 24404.00 |
| 09/07/10 | Deathbringer Saurfang | Heroic! | 58.00 | 24359.00 |
| 09/07/10 | Gunship Battle | Heroic! | 45.00 | 24301.00 |
| 09/07/10 | Lady Deathwhisper | 0.00 | 24256.00 | |
| 09/07/10 | Lord Marrowgar | Heroic! | 45.00 | 24256.00 |
| 08/31/10 | Sindragosa | 42.00 | 24211.00 | |
| 08/31/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 24169.00 |
| 08/31/10 | Blood Queen Lanathel | Heroic! | 43.00 | 24124.00 |
| 08/31/10 | Blood Prince Council | 28.00 | 24081.00 | |
| 08/31/10 | Deathbringer Saurfang | Heroic! | 58.00 | 24053.00 |
| 08/31/10 | Gunship Battle | Heroic! | 45.00 | 23995.00 |
| 08/31/10 | Lady Deathwhisper | 0.00 | 23950.00 | |
| 08/31/10 | Lord Marrowgar | Heroic! | 45.00 | 23950.00 |
| 08/31/10 | Halion | 45.00 | 23905.00 | |
| 08/24/10 | Halion | 45.00 | 23860.00 | |
| 08/24/10 | Gunship Battle | Heroic! | 30.00 | 23815.00 |
| 08/24/10 | Trash | 14.00 | 23785.00 | |
| 08/24/10 | Lady Deathwhisper | 14.00 | 23771.00 | |
| 08/24/10 | Lord Marrowgar | Heroic! | 45.00 | 23757.00 |
| 08/24/10 | Trash | 0.00 | 23712.00 | |
| 08/17/10 | Professor Putricide | 42.00 | 23712.00 | |
| 08/17/10 | Festergut | Heroic! | 45.00 | 23670.00 |
| 08/17/10 | Rotface | Heroic! | 45.00 | 23625.00 |
| 08/17/10 | Blood Queen Lanathel | Heroic! | 58.00 | 23580.00 |
| 08/17/10 | Blood Prince Council | 28.00 | 23522.00 | |
| 08/17/10 | Deathbringer Saurfang | Heroic! | 58.00 | 23494.00 |
| 08/17/10 | Gunship Battle | Heroic! | 45.00 | 23436.00 |
| 08/17/10 | Trash | 14.00 | 23391.00 | |
| 08/17/10 | Lady Deathwhisper | 28.00 | 23377.00 | |
| 08/17/10 | Lord Marrowgar | Heroic! | 30.00 | 23349.00 |
| 08/10/10 | Deathbringer Saurfang | Heroic! | 58.00 | 23319.00 |
| 08/10/10 | Gunship Battle | Heroic! | 45.00 | 23261.00 |
| 08/10/10 | Lady Deathwhisper | Heroic! Finally! | 45.00 | 23216.00 |
| 08/10/10 | Lord Marrowgar | Heroic! | 15.00 | 23171.00 |
| 08/05/10 | Professor Putricide | 42.00 | 23156.00 | |
| 08/05/10 | Rotface | Heroic! | 45.00 | 23114.00 |
| 08/05/10 | Festergut | 28.00 | 23069.00 | |
| 08/05/10 | Halion | 45.00 | 23041.00 | |
| 08/03/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 22996.00 |
| 08/03/10 | Deathbringer Saurfang | Heroic! | 58.00 | 22951.00 |
| 08/03/10 | Gunship Battle | Heroic! | 45.00 | 22893.00 |
| 08/03/10 | Lady Deathwhisper | 28.00 | 22848.00 | |
| 08/03/10 | Lord Marrowgar | Heroic! | 45.00 | 22820.00 |
| 08/03/10 | Trash | 14.00 | 22775.00 | |
| 07/29/10 | Blood Queen Lanathel | Heroic | 58.00 | 22761.00 |
| 07/29/10 | Blood Prince Council | 42.00 | 22703.00 | |
| 07/29/10 | Deathbringer Saurfang | Heroic | 58.00 | 22661.00 |
| 07/29/10 | Gunship Battle | Heroic | 45.00 | 22603.00 |
| 07/29/10 | Lord Marrowgar | Heroic | 45.00 | 22558.00 |
| 07/15/10 | Professor Putricide | 42.00 | 22513.00 | |
| 07/15/10 | Festergut | Heroic! | 45.00 | 22471.00 |
| 07/15/10 | Rotface | Heroic! | 45.00 | 22426.00 |
| 07/15/10 | Trash | 14.00 | 22381.00 | |
| 07/15/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 22367.00 |
| 07/15/10 | Blood Queen Lanathel OOC | 58.00 | 22322.00 | |
| 07/15/10 | Deathbringer Saurfang | Heroic! | 58.00 | 22264.00 |
| 07/13/10 | Gunship Battle OOC | 30.00 | 22206.00 | |
| 07/13/10 | Lady Deathwhisper OOC | 0.00 | 22176.00 | |
| 07/08/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 22176.00 |
| 07/08/10 | Halion OOC | 45.00 | 22131.00 | |
| 06/24/10 | Blood Prince Council | 42.00 | 22086.00 | |
| 06/24/10 | Valithiria Dreamwalker | Heroic! | 45.00 | 22044.00 |
| 06/22/10 | Rotface OOC | 45.00 | 21999.00 | |
| 06/15/10 | The Lich King: Arthas Menethil | First Kill! | 58.00 | 21954.00 |
| 05/20/10 | Sindragosa | 42.00 | 21896.00 | |
| 05/18/10 | Blood Prince Council | 42.00 | 21854.00 | |
| 05/18/10 | Professor Putricide | 42.00 | 21812.00 | |
| 05/18/10 | Festergut | 42.00 | 21770.00 | |
| 05/18/10 | Rotface | 28.00 | 21728.00 | |
| 05/18/10 | Deathbringer Saurfang | 42.00 | 21700.00 | |
| 05/18/10 | Gunship Battle | 42.00 | 21658.00 | |
| 05/18/10 | Lady Deathwhisper | 28.00 | 21616.00 | |
| 05/18/10 | Lord Marrowgar | 42.00 | 21588.00 | |
| 05/06/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 21546.00 |
| 05/04/10 | Miscellaneous: See Note | Lich King Attendance Full DKP | 462.00 | 21084.00 |
| 04/27/10 | Valithiria Dreamwalker | 42.00 | 20622.00 | |
| 04/27/10 | Professor Putricide | 42.00 | 20580.00 | |
| 04/27/10 | Rotface | 28.00 | 20538.00 | |
| 04/27/10 | Festergut | 42.00 | 20510.00 | |
| 04/27/10 | Trash | 14.00 | 20468.00 | |
| 04/27/10 | Deathbringer Saurfang | 42.00 | 20454.00 | |
| 04/27/10 | Gunship Battle | 42.00 | 20412.00 | |
| 04/27/10 | Lady Deathwhisper | 28.00 | 20370.00 | |
| 04/27/10 | Lord Marrowgar | 42.00 | 20342.00 | |
| 04/20/10 | Sindragosa | 42.00 | 20300.00 | |
| 04/20/10 | Valithiria Dreamwalker | 28.00 | 20258.00 | |
| 04/20/10 | Blood Queen Lanathel OOC | 42.00 | 20230.00 | |
| 04/20/10 | Blood Prince Council OOC | 28.00 | 20188.00 | |
| 04/20/10 | Deathbringer Saurfang OOC | 42.00 | 20160.00 | |
| 04/20/10 | Gunship Battle OOC | 42.00 | 20118.00 | |
| 04/20/10 | Lady Deathwhisper OOC | 28.00 | 20076.00 | |
| 04/20/10 | Lord Marrowgar OOC | 28.00 | 20048.00 | |
| 04/13/10 | Professor Putricide OOC | 42.00 | 20020.00 | |
| 04/13/10 | Festergut OOC | 14.00 | 19978.00 | |
| 04/13/10 | Rotface OOC | 42.00 | 19964.00 | |
| 04/13/10 | Blood Queen Lanathel OOC | 42.00 | 19922.00 | |
| 04/08/10 | Trash | 14.00 | 19880.00 | |
| 04/08/10 | Professor Putricide | 42.00 | 19866.00 | |
| ... found 606 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||